A live safety scorecard and regulatory directory of cryptocurrency trading platforms operating in or accessible from the Philippines: which exchanges hold active BSP VASP licenses, where global exchanges stand under SEC frameworks, and which historic licenses have been retired.
Last Checked: September 2026 | Primary Sources: BSP TRISD Database (July 15, 2026), SEC Advisory Notices & StratBox Registry (2025–2026), NTC Telecommunications Directives
Market Status in 60 Seconds
- Regulatory Pathways: The Bangko Sentral ng Pilipinas (BSP) supervises local fiat-to-crypto gateways under Virtual Asset Service Provider (VASP) licenses, while the Securities and Exchange Commission (SEC) oversees platform registrations and innovation testing under the SEC CASP Rules (MC Nos. 4 & 5, Series of 2025) and Strategic Sandbox (StratBox) Framework.
- Global Platform Landscape: International exchanges operate under varying compliance frameworks in the Philippines. Platforms active locally are either establishing local entity partnerships (such as sandbox testing) or remain subject to public advisories while regulatory discussions progress.
- Decentralized Protocols (DEXs): Non-custodial derivatives protocols offering leveraged trading options to local IP addresses are monitored under SEC public advisories regarding financial derivatives oversight.
Tier 1: Regulated Platforms (Active BSP-Licensed)
The following 9 entities represent the official roster of active Virtual Asset Service Providers (VASPs) authorized by the Bangko Sentral ng Pilipinas (BSP) to process virtual assets and local fiat gateways as of the July 15, 2026 TRISD Database. These platforms operate directly under local financial supervision, anti-money laundering regulations (AMLA), and Philippine consumer protection standards.
| Institution Name | Operating Brand / Trade Name | Entity Type | License Status | Primary Regulatory Source |
|---|---|---|---|---|
| Betur, Inc. | Coins.ph | Non-Bank VASP | Active (Issued Sept 2017) | BSP TRISD Database (July 15, 2026) |
| Direct Agent 5, Inc. | DA5 / SurgePay | Non-Bank VASP | Active (Issued Jan 2023) | BSP TRISD Database (July 15, 2026) |
| GoTyme Bank Corporation | GoTyme Bank | Bank VASP | Active (Issued Oct 2024) | BSP TRISD Database (July 15, 2026) |
| Maya Philippines, Inc. | Maya (formerly PayMaya) | Non-Bank VASP | Active (Issued Dec 2021) | BSP TRISD Database (July 15, 2026) |
| Moneybees Forex Corp. | Moneybees | Non-Bank VASP | Active (Issued 2020) | BSP TRISD Database (July 15, 2026) |
| Philippine Digital Asset Exchange | PDAX / Powers GCrypto | Non-Bank VASP | Active (Issued Sept 2018) | BSP TRISD Database (July 15, 2026) |
| TopJuan Technologies Corporation | TopWallet | Non-Bank VASP | Active | BSP TRISD Database (July 15, 2026) |
| Union Bank of the Philippines, Inc. | UnionBank | Bank VASP | Active (Issued Sept 2023) | BSP TRISD Database (July 15, 2026) |
| WIBS PHP, Inc. | WIBS / DO PAY | Non-Bank VASP | Active | BSP TRISD Database (July 15, 2026) |
Tier 2: Global Platforms (Regulatory & Compliance Status)
Global cryptocurrency exchanges bring deep international liquidity and broad digital asset selections to Philippine users. Because international platforms operate across multiple jurisdictions, their local regulatory standing depends on ongoing alignment with Philippine SEC registration guidelines, sandbox frameworks, or standing advisories.
| Platform Name | Official URL | SEC Advisory Status | ISP Access Status | Compliance Pathway & Regulatory Notes |
|---|---|---|---|---|
| Binance | binance.com / binance.com/en-PH | Legacy Advisory (2023/2025); In Sandbox Testing | Transitioning via local partner | Re-entering PH market via local entity BlockShoals Technologies Inc., operating under the SEC Strategic Sandbox (StratBox) framework as an authorized Crypto Asset Intermediary. |
| Bitget | bitget.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Subject to SEC public notice regarding localized onboarding and promotional activities. |
| BitMart | bitmart.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Flagged under SEC guidelines for unapproved asset intermediation. |
| Blofin | blofin.com | Public Advisory Issued (Aug 2025) | Accessible / Under Review | Noted by SEC regarding local onboarding features (+63 phone signups). |
| Bybit | bybit.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Subject to SEC advisory regarding local CASP registration requirements. |
| CoinEx | coinex.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Noted under public notices for unregistered service offerings. |
| CoinW | coinw.com | Public Advisory Issued (Aug 2025) | Accessible / Under Review | Noted by SEC regarding localized phone registration options. |
| DigiFinex | digifinex.com | Public Advisory Issued (Aug 2025) | Accessible / Under Review | Noted under SEC advisory for unapproved localized payment options. |
| Kraken | kraken.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Subject to SEC advisory regarding public asset trading access. |
| KuCoin | kucoin.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Subject to SEC public advisory regarding local marketing activities. |
| LBank | lbank.com | Public Advisory Issued (Aug 2025) | Accessible / Under Review | Noted by SEC regarding local P2P and +63 registration options. |
| MEXC | mexc.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Subject to SEC advisory regarding unregistered spot and derivatives services. |
| OKX | okx.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Subject to SEC advisory regarding unregistered trading venue operations. |
| Phemex | phemex.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Flagged under SEC public advisories for derivatives trading features. |
| Pionex | pionex.com | Public Advisory Issued (Aug 2025) | Accessible / Under Review | Noted by SEC regarding localized onboarding features. |
| Poloniex | poloniex.com | Public Advisory Issued (Aug 2025) | Restricted via main domain | Noted under public advisories for asset intermediation services. |
Status of Decentralized Exchanges (DEXs)
Decentralized protocols operate on automated smart contracts without central custodians. In the Philippines, the SEC addresses non-custodial derivatives platforms (such as leveraged perpetual contracts and synthetic assets) under standard securities oversight, issuing advisories where offerings interface with domestic users.
Promoter & Affiliate Compliance Note: Local promoters, brokers, and social media affiliates are advised to verify that trading venues they market comply with Securities Regulation Code (SRC) registration requirements prior to running promotional campaigns.
- Aevo (AEVO Trading Platform): Subject to SEC Advisory concerning non-custodial options and perpetual contracts offerings.
- dYdX (DYDX Trading Platform): Subject to SEC Advisory regarding decentralized perpetual derivatives trading.
- gTrade (Gains Trade): Subject to SEC Advisory regarding leveraged synthetic asset trading features.
- Orderly Network: Subject to SEC Advisory concerning shared order-book liquidity infrastructure for derivatives.
- Pacifica Trading Platform: Subject to SEC Advisory concerning automated crypto derivatives features.
List of Removed, Cancelled, & Inactive VASP Licenses
The following table tracks entities that previously held Virtual Currency Exchange (VCE) or VASP licenses from the BSP, but have since completed operations, had their licenses surrendered/cancelled, or have been transitioned to inactive status in official BSP registries.
| Entity Name | Former Operating Brand | Regulatory Record Status | Archive Update Date |
|---|---|---|---|
| ABA Global Philippines, Inc. | COEX STAR | Tagged Inactive / Removed from VASP List | October 2025 |
| Appsolutely, Inc. | LoyalCoin Partner | Tagged Inactive / Non-operational VASP | 2023 Registry Update |
| Atomtrans Tech Corp. | ATCEX | BSP License Cancelled | January 2022 (Updated 2023) |
| Bexpress Phils. Inc. | Bexpro / Bexpress | BSP License Cancelled | September 2023 (Announced Dec 2023) |
| Bitan Moneytech Corp. | Bitan MoneyTech | Removed from Licensed VCE Registry | October 2020 |
| BloomSolutions, Inc. | BloomX / Bloom Solutions | Retired from Active VASP Registry | July 2026 TRISD List |
| Coinville Phils. Inc. | Coinville | BSP License Cancelled | December 2023 |
| ETranss Remittance International | GOW Exchange | Tagged Inactive / Removed from VASP List | July 2025 |
| I-Remit, Inc. | I-Remit | Tagged Inactive / Removed from VASP List | July 2025 |
This article is published on BitPinas: Philippines Crypto Exchange Directory: Licensed BSP VASPs and SEC Blocked Platforms
What else is happening in Crypto Philippines and beyond:



Be the first to comment