sellers take control below 50-day SMA

Binance
Coinmama


Pound Sterling Price Today

The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the strongest against the US Dollar.

USD EUR GBP JPY CAD AUD NZD CHF
USD -0.85% -0.50% -0.89% -0.64% -0.52% -0.99% -1.80%
EUR 0.85% 0.33% -0.04% 0.21% 0.31% -0.20% -0.97%
GBP 0.50% -0.33% -0.34% -0.13% -0.02% -0.51% -1.31%
JPY 0.89% 0.04% 0.34% 0.23% 0.34% -0.15% -0.96%
CAD 0.64% -0.21% 0.13% -0.23% 0.11% -0.38% -1.19%
AUD 0.52% -0.31% 0.02% -0.34% -0.11% -0.49% -1.28%
NZD 0.99% 0.20% 0.51% 0.15% 0.38% 0.49% -0.80%
CHF 1.80% 0.97% 1.31% 0.96% 1.19% 1.28% 0.80%

The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).



Source link

Bybit

Be the first to comment

Leave a Reply

Your email address will not be published.


*